Infrared Thermometer
Infrared Thermometer Supplier
Western Instruments is a leading supplier of Infrared Thermometers, catering to clients across Kolkata, West Bengal, Bihar, Odisha, Jharkhand, Chhattisgarh, and Assam. With a reputation for quality and reliability, Western Instruments provides advanced temperature-measuring solutions suitable for industrial, commercial, and residential applications.
Why Choose Western Instruments for Infrared Thermometers?
- Wide Range: Various models to suit diverse requirements.
- Accuracy: High precision for reliable temperature measurements.
- Durability: Built to withstand demanding environments.
- Support: Comprehensive customer service and technical guidance.
Waco JT-550C Infrared Thermometer
The Waco JT-550C Infrared Thermometer is a professional-grade device designed for efficient, contactless temperature measurement. It is ideal for applications in industries such as manufacturing, healthcare, electrical, and more.
Key Features of Waco JT-550C:
- Wide Temperature Range: Capable of measuring extreme temperatures with high accuracy.
- Laser Targeting: Ensures precise targeting for accurate readings.
- Fast Response Time: Delivers results almost instantly.
- Ergonomic Design: Lightweight and easy to handle, perfect for extended use.
- LCD Display: Clear and bright screen for easy reading in all conditions.
- Durability: Robust design for reliable performance in harsh environments.
Applications of Waco JT-550C:
- Industrial equipment maintenance.
- Electrical component inspection.
- HVAC system testing.
- Food safety and storage monitoring.
- General-purpose temperature measurements.
Specifications
Specifications: Infrared Thermometers
| Product Specifications | ||
| Infrared temperature range | -40°C to 800°C (-40°F to 1472°F) | |
| Infrared accuracy | < 0°C (32°F): ±(1.0°C (±2.0°F) + 0.1°/1°C or°F); | |
| > 0°C (32°F): ±1% or ±1.0°C (±2.0°F), whichever is greater | ||
| Display resolution | 0.1°C / 0.1°F | |
| Infrared spectral response | 8 µm to 14 µm | |
| Infrared response time | < 500 msec | |
| Thermocouple Type-K input temperature range | -270°C to 1372°C (-454°F to 2501°F) | |
| Thermocouple Type-K input accuracy | -270°C to -40°C | ±(1°C + 0.2°/1°C) (-454°F to -40°F: ±(2°F + 0.2°/1°F)) |
| -40°C to 1372°C | ±1% or 1°C (-40°F to 2501°F: ±1% or 2°F), whichever is greater | |
| D:S (distance to measurement spot size) | 50:1 | |
| Laser sighting | Single-point laser < 1 mw output Class 2 (II) operation, 630 nm to 670 nm | |
| Minimum spot size | 19 mm (0.75 in) | |
| Emissivity adjustment | By built-in table of common materials or digitally adjustable from 0.10 to 1.00 by 0.01 | |
| Data storage with date/time stamp | 99 points | |
| PC interface and cable | USB 2.0 with FlukeView® Forms software | |
| Hi/Low alarms | Audible and two-color visual | |
| Min/Max/Avg/Dif | Yes | |
| Display | Dot matrix 98 x 96 pixels with function menus | |
| Backlight | Two levels, normal and extra bright for darker environments | |
| Trigger lock | Yes | |
| Switchable Celsius and Fahrenheit | Yes | |
| Power | 2 AA/LR6 Batteries and USB when used with a PC | |
| Battery life | If used continuously | Laser and backlight on,12 hours; laser and backlight off, 100 hours |
| Operating temperature | 0°C to 50°C (32°F to 122°F) | |
| Storage temperature | -20°C to 60°C (-40°F to 140°F) | |
| Bead thermocouple Type-K range | -40°C to 260°C (-40°F to 500°F) | |
| Bead thermocouple Type-K accuracy | ±1.1°C (2.0°F) from 0°C to 260°C (32°F to 500°F), typically within 1.1°C (2.0°F) from -40°C to 0°C (-40°F to 32°F) | |
Quick Link
- Capacitance Meter
- AC Voltage Detector
- 2 in 1 Coating Thickness Gauge
- Digital HV Insulation Tester Multi Range
- Insulation Tester
- Clamp on Earth Tester with Leakage Current
- Clamp Insulation Tester 1000A
- Infrared Thermometer
- Digital K-type Thermometer
- Digital Phase Sequence Indicator
- Analouge Insulation Tester
- Techno Meter
- Sound Level Meter
- Digital LCR Meter
- Digital Lux Meter
- Digital Power Guard
- Digital Anemometer
- Digital Clamp Meter
- Analouge Multi Meter
- Digital Multi Meter